top of page

The table below lists all organisations operating in the women's economic empowerment aid chain in South East Asia, from 2008 to present. The list of organisations includes both funders and implementing agencies.
The dropdown filters can be used to sort the database by Organisation Type and Organisation Focus. Additional organisational details can be found by clicking on an organisation's name in the list.
Organisation | Org focus | Org headquarters | Org type | Total number of programs | Number of programs as funder |
|---|---|---|---|---|---|
United Nations (ILO) | Supranational governance; Labour | Geneva, Switzerland | Regional/supranational organisation | 7 | 3 |
Unilever | Food and beverage; Retail | London, UK | Private sector (company or organisation) | 2 | 2 |
UNITED | No information | No information | Trade union/workers' association | 1 | 0 |
United Sisterhood Alliance | Women; Labour | Phnom Penh, Cambodia | Partner country NGO | 2 | 0 |
Universit� Degli Studi Della Tuscia - Viterbo | Education | Viterbo, Italy | Educational institution | 1 | 0 |
Partner X | No information | No information | Partner country NGO | 1 | 0 |
Partnering for Green Growth and the Global Goals 2030 | Investment; Business development | No information | Private sector (company or organisation) | 1 | 0 |
Partners Asia | Gender equality; Migration | Oakland, USA | International NGO | 1 | 0 |
PATAMABA-Pambansang Kalipunan ng mga Manggagawang Impormal sa Pilipinas | Labour | Quezon City, Philippines | Partner country NGO | 1 | 0 |
Patamar Capital | Investment | Jakarta, Indonesia | Private sector (company or organisation) | 4 | 0 |
People Management Association of the Philippines | Labour | Mandaluyong, Philippines | Private sector (company or organisation) | 1 | 0 |
Perkumpulan Sedane (The Sedane Labour Resource Centre/Lembaga Informasi Perburuhan Sedane) | Labour | Bogor, Indonesia | Partner country NGO | 1 | 0 |
Page 1 of 1
Database of Organsations
bottom of page