top of page

The table below lists all organisations operating in the women's economic empowerment aid chain in South East Asia, from 2008 to present. The list of organisations includes both funders and implementing agencies.
​
The dropdown filters can be used to sort the database by Organisation Type and Organisation Focus. Additional organisational details can be found by clicking on an organisation's name in the list.
Organisation | Org focus | Org headquarters | Org type | Total number of programs | Number of programs as funder |
|---|---|---|---|---|---|
The Asia Foundation | Development | San Francisco, USA | International NGO | 3 | 0 |
The Center for Alliance of Labor and Human Rights | Labour; Human rights | Phnom Penh, Cambodia | Partner country NGO | 1 | 0 |
University of the Philippines | Education | Quezon City, Philippines | Educational institution | 1 | 0 |
The Fabric Social | Garment; Retail | Australia | Private sector (company or organisation) | 1 | 0 |
The Walt Disney Company | Communications | Burbank, USA | Private sector (company or organisation) | 2 | 2 |
Thungphee Disability Club | Disability | N/A | Partner country NGO | 1 | 0 |
TKFPI-Tao sa Kalikasan Foundation of the Philippines, Inc | Environment | Labo, Philippines | Partner country NGO | 1 | 0 |
TOH-LAO | Business development | Vientiane, Lao PDR | Private sector (company or organisation) | 1 | 0 |
Toyota Foundation | Research | Aichi, Japan | Private sector (company or organisation) | 1 | 1 |
Trade Facilitation Office Canada | Commerce | Ottawa, Canada | Partner country NGO | 1 | 0 |
Trias | Development; Business development | Brussels, Belgium | International NGO | 1 | 1 |
Trustees of Tufts College | Education | Boston, USA | Educational institution | 1 | 0 |
Page 1 of 1
Database of Organsations
bottom of page