top of page

The table below lists all organisations operating in the women's economic empowerment aid chain in South East Asia, from 2008 to present. The list of organisations includes both funders and implementing agencies.
​
The dropdown filters can be used to sort the database by Organisation Type and Organisation Focus. Additional organisational details can be found by clicking on an organisation's name in the list.
Organisation | Org focus | Org headquarters | Org type | Total number of programs | Number of programs as funder |
|---|---|---|---|---|---|
Bill and Melinda Gates Foundation | Poverty; Health | Seattle, USA | International NGO | 5 | 5 |
Blue Orchard | Investment | Geneva, Switzerland | Private sector (company or organisation) | 1 | 0 |
Blue Ventures | Environment | Bristol, UK | International NGO | 1 | 0 |
BSR | Consulting (Corporate Social Responsibility) | San Francisco, USA | Private sector (company or organisation) | 2 | 0 |
Building and Wood Workers Trade Union Federation of Cambodia | Trade Union; Construction | Cambodia | Trade union/workers' association | 1 | 0 |
Page 1 of 1
Database of Organsations
bottom of page