top of page

The table below lists all organisations operating in the women's economic empowerment aid chain in South East Asia, from 2008 to present. The list of organisations includes both funders and implementing agencies.
The dropdown filters can be used to sort the database by Organisation Type and Organisation Focus. Additional organisational details can be found by clicking on an organisation's name in the list.
Organisation | Org focus | Org headquarters | Org type | Total number of programs | Number of programs as funder |
|---|---|---|---|---|---|
Associations of Banks in Singapore | Banking | Singapore | Private sector (company or organisation) | 1 | 1 |
Athena Global Alliance | Education; Technology | Washington DC, USA | Private sector (company or organisation) | 4 | 0 |
Government of Australia | National government | Canberra, Australia | National government | 56 | 56 |
Bac Ha Tea Company | Agriculture | Bac Ha, Vietnam | Private sector (company or organisation) | 1 | 0 |
Bain Consulting | Consulting (management) | Boston, USA | Private sector (company or organisation) | 1 | 0 |
BaKTI (Telecommunication and Information Accessibility Agency) | Communications | Jakarta, Indonesia | Partner country NGO | 1 | 0 |
Bantay Kita | Environment | Quezon City, Philippines | Partner country NGO | 1 | 0 |
Belgian Development Cooperation | National government | Brussels, Belgium | National government | 2 | 2 |
Ben Tre Women's Union | Women | Ben Tre, Vietnam | Trade union/workers' association | 1 | 0 |
Berakar Komunikasi | Communications | Jakarta, Indonesia | Private sector (company or organisation) | 1 | 0 |
BFDC-Bicol Federation of Dairy Cooperatives | Agriculture | Camarines Sur, Philippines | Partner country NGO | 1 | 0 |
Bidlisiw Foundation, Inc. | Families; Children; Poverty | Mandaue City, Philippines | Partner country NGO | 1 | 0 |
Page 1 of 1
Database of Organsations
bottom of page