top of page

The table below lists all organisations operating in the women's economic empowerment aid chain in South East Asia, from 2008 to present. The list of organisations includes both funders and implementing agencies.
​
The dropdown filters can be used to sort the database by Organisation Type and Organisation Focus. Additional organisational details can be found by clicking on an organisation's name in the list.
Organisation | Org focus | Org headquarters | Org type | Total number of programs | Number of programs as funder |
|---|---|---|---|---|---|
Government of Italy | National government | Rome, Italy | National government | 2 | 2 |
Agriculture and Forestry Research and Development Centre for Mountainous Regions | Research; Agriculture; Environment | Thai Nguyen City, Vietnam | Educational institution | 1 | 0 |
AgriProFocus | Agriculture | Arnhem, Netherlands | International NGO | 6 | 6 |
Aisyiyah | Women | Jakarta, Indonesia | Partner country NGO | 1 | 0 |
Aliansi Laki-Laki Baru | Women | Indonesia | Partner country NGO | 1 | 0 |
Alliance Anti-Trafick | Women; Children | Ho Chi Minh City, Vietnam; Bangkok, Thailand | Partner country NGO | 3 | 0 |
ALPAS-Alyansa Kan Parasira sa Sorsogon, Inc. (Alliance of fisherfolks in Sorsogon) | Agriculture | Sorsogon, Philippines | Partner country NGO | 1 | 0 |
Alyansa Tigil Mina | Environment | Quezon City, Philippines | Partner country NGO | 1 | 0 |
Amartha Mikro Fintek | Finance | Jakarta, Indonesia | Private sector (company or organisation) | 1 | 0 |
Angel Investment Network Indonesia | Investment | Jakarta, Indonesia | Private sector (company or organisation) | 1 | 0 |
Anghor Mikroheranhvatho Kampuchea Co. Ltd. | Finance | Phnom Penh, Cambodia | Private sector (company or organisation) | 1 | 0 |
ANZ Bank | Banking; Finance | Melbourne, Australia | Private sector (company or organisation) | 1 | 0 |
Page 1 of 1
Database of Organsations
bottom of page