top of page

The table below lists all organisations operating in the women's economic empowerment aid chain in South East Asia, from 2008 to present. The list of organisations includes both funders and implementing agencies.
The dropdown filters can be used to sort the database by Organisation Type and Organisation Focus. Additional organisational details can be found by clicking on an organisation's name in the list.
Organisation | Org focus | Org headquarters | Org type | Total number of programs | Number of programs as funder |
|---|---|---|---|---|---|
Wedu Global | Women; Education | Bangkok, Thailand | Partner country NGO | 1 | 0 |
WISE - Women�s Initiative for Start-ups and Entrepreneurship | Women; Business development | Hanoi, Vietnam | Partner country NGO | 5 | 0 |
Women in Informal Employment: Globalizing and Organizing Limited | Women; Capacity building; Business development | Manchester, UK | International NGO | 1 | 0 |
Women�s Legal and Human Rights Bureau | Women; Law; Development | Quezon City, Philippines | Partner country NGO | 1 | 0 |
Women-Headed Family Empowerment (PEKKA) Foundation | Women; Familial relationships | Jakarta, Indonesia | International NGO | 2 | 0 |
Women's Network for Unity | Labour; Human trafficking; Women | Phnom Penh, Cambodia | Partner country NGO | 1 | 0 |
Women's World Banking, Inc. | Women; Finance | New York, USA | International NGO | 1 | 0 |
World Bank Group | Finance; Development | Washington DC, USA | Regional/supranational organisation | 22 | 4 |
World Vision Australia | Poverty; Children | Melbourne, Australia | International NGO | 1 | 1 |
Yayasan Balita Sehat | Women; Children; Health | Jakarta, Indonesia | International NGO | 1 | 0 |
Yayasan Pulih | Psychological services | Jakarta, Indonesia | Partner country NGO | 2 | 0 |
Yayasan Pusat Informasi Lingkungan Indonesia | Environment | Bogor, Indonesia | Partner country NGO | 1 | 0 |
Page 1 of 1
Database of Organsations
bottom of page