top of page

The table below lists all organisations operating in the women's economic empowerment aid chain in South East Asia, from 2008 to present. The list of organisations includes both funders and implementing agencies.
​
The dropdown filters can be used to sort the database by Organisation Type and Organisation Focus. Additional organisational details can be found by clicking on an organisation's name in the list.
Organisation | Org focus | Org headquarters | Org type | Total number of programs | Number of programs as funder |
|---|---|---|---|---|---|
Don Bosco Mondo e.V. | Youth | Bonn, Germany | International NGO | 1 | 0 |
Duc Phu Company | Manufactoring; Trading | Hai Duong, Vietnam | Private sector (company or organisation) | 1 | 0 |
Eclosio asbl | Humanitarianism; Environment; Education | Gembloux, Belgium | International NGO | 1 | 1 |
17 Triggers | Training; Design; Communications | Phnom Penh, Cambodia | Private sector (company or organisation) | 1 | 0 |
ABILIS Foundation Finland | Disability | Helsinki, Finalnd | International NGO | 9 | 0 |
AC Ventures | Investment | Jakarta, Indonesia | Private sector (company or organisation) | 1 | 0 |
Action for Health Initiatives (Achieve), Inc. | Human rights; Health; Gender equality; Migration; Development | Quezon City, Philippines | Partner country NGO | 1 | 0 |
Action Network for Migrant Workers | Migration; Women | Colombo, Sri Lanka | Partner country NGO | 1 | 0 |
Action on Poverty | Poverty | New York, USA | International NGO | 1 | 0 |
Action Pour les Enfants | Children | Paris, France | Partner country NGO | 1 | 0 |
ActionAid | Women | Sydney, Australia | International NGO | 2 | 0 |
Adam Smith International | Consulting (governance; finance; development) | Sydney, Australia | Private sector (company or organisation) | 1 | 0 |
Page 1 of 1
Database of Organsations
bottom of page