top of page

The table below lists all organisations operating in the women's economic empowerment aid chain in South East Asia, from 2008 to present. The list of organisations includes both funders and implementing agencies.
The dropdown filters can be used to sort the database by Organisation Type and Organisation Focus. Additional organisational details can be found by clicking on an organisation's name in the list.
Organisation | Org focus | Org headquarters | Org type | Total number of programs | Number of programs as funder |
|---|---|---|---|---|---|
CowaterSogema | Consulting (development) | Ottawa, Canada | Private sector (company or organisation) | 1 | 0 |
Criterion Institute | Commerce | Haddam, USA | International NGO | 1 | 0 |
Crop Production and Plant Protection Sub-Department of Son La Province | Subnational government | Son La, Vietnam | Subnational government | 1 | 0 |
DBS Bank | Banking | Singapore | Private sector (company or organisation) | 1 | 0 |
Government of Denmark | National government | Copenhagen, Denmark | National government | 2 | 2 |
Lao Cai Province, Viet Nam | Subnational government | Lao Cai, Vietnam | Subnational government | 1 | 0 |
Moc Chau District, Viet Nam | Subnational government | Moc Chau, Vietnam | Subnational government | 1 | 0 |
Sapa District, Viet Nam | Subnational government | Sa Pa, Vietnam | Subnational government | 1 | 0 |
Bat Xat District, Viet Nam | Subnational government | Bat Xat, Vietnam | Subnational government | 1 | 0 |
Deutsche Gesellschaft f�r Internationale Zusammenarbeit (GIZ) GmbH | Development; Education | Bonn, Germany | International NGO | 1 | 0 |
Development and Innovation on Society and Humanity Foundation | Development | Thailand | Partner country NGO | 1 | 0 |
Digni | Development | Oslo, Norway | International NGO | 2 | 0 |
Page 1 of 1
Database of Organsations
bottom of page