top of page

The table below lists all organisations operating in the women's economic empowerment aid chain in South East Asia, from 2008 to present. The list of organisations includes both funders and implementing agencies.
​
The dropdown filters can be used to sort the database by Organisation Type and Organisation Focus. Additional organisational details can be found by clicking on an organisation's name in the list.
Organisation | Org focus | Org headquarters | Org type | Total number of programs | Number of programs as funder |
|---|---|---|---|---|---|
Cherie Blair Foundation for Women | Women; Commerce | London, UK | International NGO | 2 | 1 |
Chieng Di Tea Company | Agriculture | Chieng Di, Vietnam | Private sector (company or organisation) | 1 | 0 |
Children's Legal Bureau, Inc | Children; Law | Cebu City, Philippines | Partner country NGO | 1 | 0 |
City of Port Phillip | Subnational government | Melbourne, Australia | Subnational government | 1 | 1 |
Cives Mundi | Families; Law | Viganello, Switzerland | International NGO | 1 | 0 |
Clifford Chance | Law | Sydney, Australia | Private sector (company or organisation) | 1 | 0 |
Coalition Cambodian Farmer Community | Environment; Agriculture; Housing | Phnom Penh, Cambodia | Partner country NGO | 1 | 0 |
Coalition of Cambodia Apparel Worker Democratic Union | Labour | Cambodia | Partner country NGO | 1 | 0 |
Coca-Cola Company | Food and beverage | Atlanta, USA | Private sector (company or organisation) | 1 | 1 |
Commonwealth Bank | Banking | Sydney, Australia | Private sector (company or organisation) | 1 | 1 |
Conveners.ord | Communications | USA | International NGO | 1 | 0 |
Covalima Community Centre | Community development | Suai, Timor-Leste | Partner country NGO | 1 | 0 |
Page 1 of 1
Database of Organsations
bottom of page