top of page

The table below lists all organisations operating in the women's economic empowerment aid chain in South East Asia, from 2008 to present. The list of organisations includes both funders and implementing agencies.
The dropdown filters can be used to sort the database by Organisation Type and Organisation Focus. Additional organisational details can be found by clicking on an organisation's name in the list.
Organisation | Org focus | Org headquarters | Org type | Total number of programs | Number of programs as funder |
|---|---|---|---|---|---|
GenderSmart Investing Summit | Investment; Women | No information | Private sector (company or organisation) | 4 | 0 |
German Corporation for International Cooperation | Development | Bonn, Germany | Private sector (company or organisation) | 1 | 1 |
Government of Germany | National government | Berlin, Germany | National government | 11 | 10 |
Gesellschaft f�r Entwicklung International Sachsen e.V. | Development; Education; Health | Dresden, Germany | International NGO | 1 | 0 |
Global Network of Women Peacebuilders | Women; Community development | New York, USA | International NGO | 1 | 0 |
Goldman Sachs | Banking | New York, USA | Private sector (company or organisation) | 2 | 2 |
Government of France | National government | Paris, France | National government | 1 | 1 |
Government of Ireland | National government | Dublin, Ireland | National government | 2 | 2 |
Government of Malaysia | National government | Putrajaya, Malaysia | National government | 1 | 1 |
Grameen Foundation | Microfinance | Washington DC, USA | Private sector (company or organisation) | 1 | 0 |
GreenFarm Company | Agriculture | Aomori, Japan | Private sector (company or organisation) | 1 | 0 |
GSAC-Gubat Saint Anthony Cooperative | Commerce; Agriculture; Finance | Gubat, Philippines | Partner country NGO | 1 | 0 |
Page 1 of 1
Database of Organsations
bottom of page