top of page

The table below lists all organisations operating in the women's economic empowerment aid chain in South East Asia, from 2008 to present. The list of organisations includes both funders and implementing agencies.
The dropdown filters can be used to sort the database by Organisation Type and Organisation Focus. Additional organisational details can be found by clicking on an organisation's name in the list.
Organisation | Org focus | Org headquarters | Org type | Total number of programs | Number of programs as funder |
|---|---|---|---|---|---|
ECPAT Philippines | Children | Quezon City, Philippines | Partner country NGO | 1 | 0 |
ECUE | Gender equality; Human rights | Hanoi, Vietnam | Partner country NGO | 5 | 0 |
Edukasyon.ph | Education | Makati City, Philippines | Educational institution | 2 | 0 |
Autonomous Community of the Canary Islands, Spain | Subnational government | Las Palmas de Gran Canaria, Spain | Subnational government | 3 | 3 |
Local Entity of La Palma, Spain | Subnational government | Santa Cruz de La Palma | Subnational government | 3 | 3 |
Local Entity of the Basque Autonomous Community, Spain | Subnational government | Vitoria-Gasteiz, Spain | Subnational government | 1 | 1 |
City of Vitoria-Gasteiz, Spain | Subnational government | Vitoria-Gasteiz, Spain | Subnational government | 1 | 1 |
Government of Finland | National government | Helsinki, Finland | National government | 35 | 35 |
Emerging 360 | Consulting (Women; Entrepreneurialism; Education) | No information | Private sector (company or organisation) | 1 | 0 |
Environment Conservation and Community Development Association | Environment; Poverty; Community development | Vientiane, Lao PDR | Partner country NGO | 1 | 0 |
Ericsson | Communications | Stockholm, Sweden | Private sector (company or organisation) | 1 | 0 |
Essilor 2.5 New Vision Generation | Health | No information | Private sector (company or organisation) | 1 | 0 |
Page 1 of 1
Database of Organsations
bottom of page