top of page

The table below lists all organisations operating in the women's economic empowerment aid chain in South East Asia, from 2008 to present. The list of organisations includes both funders and implementing agencies.
The dropdown filters can be used to sort the database by Organisation Type and Organisation Focus. Additional organisational details can be found by clicking on an organisation's name in the list.
Organisation | Org focus | Org headquarters | Org type | Total number of programs | Number of programs as funder |
|---|---|---|---|---|---|
Viet Tu Company | N/A | N/A | Private sector (company or organisation) | 1 | 0 |
Vietnam Bank for Social Policies | Finance | Hanoi, Vietnam | Private sector (company or organisation) | 2 | 1 |
Vietnam Business Coalition for Women�s Empowerment | Gender equality; Workplace conditions | Hanoi, Vietnam | Private sector (company or organisation) | 2 | 0 |
Government of Viet Nam | National government | Hanoi, Vietnam | National government | 10 | 0 |
Red Cross | Health; Humanitarian relief; Post conflict | Geneva, Switzerland | International NGO | 2 | 0 |
VietRAP Company | Health | Hanoi, Vietnam | Private sector (company or organisation) | 1 | 0 |
Vina Samex | Agriculture | Hanoi, Vietnam | Private sector (company or organisation) | 1 | 0 |
Vina Tea Company | Agriculture; Food and beverage | Vietnam | Private sector (company or organisation) | 1 | 0 |
VISA | Finance | Foster City, USA | Private sector (company or organisation) | 1 | 1 |
VisionFund Cambodia | Finance; Investment | Phnom Penh, Cambodia | Partner country NGO | 1 | 0 |
Walmart | Retail | Bentonville, USA | Private sector (company or organisation) | 1 | 0 |
We Effect | Development | Stockholm, Sweden | International NGO | 7 | 0 |
Page 1 of 1
Database of Organsations
bottom of page