top of page

The table below lists all organisations operating in the women's economic empowerment aid chain in South East Asia, from 2008 to present. The list of organisations includes both funders and implementing agencies.
The dropdown filters can be used to sort the database by Organisation Type and Organisation Focus. Additional organisational details can be found by clicking on an organisation's name in the list.
Organisation | Org focus | Org headquarters | Org type | Total number of programs | Number of programs as funder |
|---|---|---|---|---|---|
International Women's Development Agency | Women | Melbourne, Australia | International NGO | 2 | 2 |
Irrigation Service Center | Agriculture; Environment | Cambodia | Partner country NGO | 1 | 0 |
Government of Italy | National government | Rome, Italy | National government | 1 | 1 |
JALAPRT | Workplace conditions | Indonesia | Trade union/workers' association | 1 | 0 |
Japan Bank for International Cooperation | Banking | Tokyo, Japan | Private sector (company or organisation) | 1 | 1 |
Government of Japan | National government | Tokyo, Japan | National government | 16 | 16 |
Japan Research Institute | Research | Tokyo, Japan | Private sector (company or organisation) | 1 | 0 |
Japan Social Impact Investment Foundation | Investment | Tokyo, Japan | International NGO | 1 | 0 |
Government of Jordan | National government | Amman, Jordan | National government | 1 | 1 |
Jumpstart Foundation | Children; Education | Melbourne, Australia | International NGO | 1 | 1 |
JustJobs Network Inc. | Labour; Commerce | New Delhi, India | Partner country NGO | 1 | 0 |
Ka-Entrep Micro and Small Entrepreneurs Association of the Philippines, Inc. | Business development; Commerce | Pasig City, Philippines | Partner country NGO | 1 | 0 |
Page 1 of 1
Database of Organsations
bottom of page