top of page

The table below lists all organisations operating in the women's economic empowerment aid chain in South East Asia, from 2008 to present. The list of organisations includes both funders and implementing agencies.
The dropdown filters can be used to sort the database by Organisation Type and Organisation Focus. Additional organisational details can be found by clicking on an organisation's name in the list.
Organisation | Org focus | Org headquarters | Org type | Total number of programs | Number of programs as funder |
|---|---|---|---|---|---|
Independant Democracy of Informal Economy Association | Labour; Businesss development | Phnom Penh, Cambodia | Partner country NGO | 1 | 0 |
Indonesia Business Coalition for Women�s Empowerment | Gender equality | Jakarta, Indonesia | Private sector (company or organisation) | 2 | 0 |
Government of Indonesia | National government | Jakarta, Indonesia | National government | 3 | 0 |
Insan Madani Orphanage | Children | East Java; Indonesia | Partner country NGO | 1 | 0 |
Institut KAPAL Perempuan (KAPAL Women's Institute) | Women | Jakarta, Indonesia | Partner country NGO | 1 | 0 |
Institute for Development and Community Health | Health | Hanoi, Vietnam | Partner country NGO | 1 | 0 |
Institute for Social Development Studies | Governance | Hanoi, Vietnam | Educational institution | 2 | 0 |
Intellecap Advisory Services Private Limited | Business development | Mumbai, India | Private sector (company or organisation) | 1 | 0 |
Interchurch Cooperation for Development | Poverty | Netherlands | Partner country NGO | 1 | 0 |
International Centre for Research on Women | Women; Gender equality | Washington DC, USA | International NGO | 1 | 0 |
International Domestic Workers Federation | Workplace conditions | Hong Kong SAR | Trade Trade union/workers' association/workers' association | 1 | 0 |
International Women�s Rights Action Watch Asia Pacific | Women | Kuala Lumpur, Malaysia | International NGO | 1 | 0 |
Page 1 of 1
Database of Organsations
bottom of page