top of page

The table below lists all organisations operating in the women's economic empowerment aid chain in South East Asia, from 2008 to present. The list of organisations includes both funders and implementing agencies.
​
The dropdown filters can be used to sort the database by Organisation Type and Organisation Focus. Additional organisational details can be found by clicking on an organisation's name in the list.
Organisation | Org focus | Org headquarters | Org type | Total number of programs | Number of programs as funder |
|---|---|---|---|---|---|
Helvetas | Development | Zurich, Switzerland | International NGO | 2 | 0 |
Hermanda Teresa de Mira Center | No information | No information | Partner country NGO | 1 | 0 |
Hivos | Development | The Hague, Netherlands | International NGO | 1 | 0 |
Ho Chi Minh City Women Entrepreneurs Association | Women; Business development | Ho Chi Minh City, Vietnam | Partner country NGO | 1 | 0 |
HomeNet Lao | Labour; Business | Khonkaen, Thailand | Partner country NGO | 1 | 0 |
Hulza Foundation | Poverty; Humanitarian relief; Health | Amstelveen, Netherlands | Partner country NGO | 1 | 1 |
Humanity&Inclusion | Disability; Humanitarian relief | London, UK | International NGO | 1 | 0 |
Government of Iceland | National government | Reykjavik, Iceland | National government | 1 | 1 |
IESE Business School (Spain) | Education | Barcelona | Educational institution | 1 | 0 |
IIX Foundation | Women | Singapore | International NGO | 1 | 0 |
Impact Investment Exchange | Investment | Singapore | Private sector (company or organisation) | 1 | 0 |
Impact Investment Summit | Investment | Glebe, Australia | Private sector (company or organisation) | 4 | 0 |
Page 1 of 1
Database of Organsations
bottom of page