top of page

The table below lists all organisations operating in the women's economic empowerment aid chain in South East Asia, from 2008 to present. The list of organisations includes both funders and implementing agencies.
​
The dropdown filters can be used to sort the database by Organisation Type and Organisation Focus. Additional organisational details can be found by clicking on an organisation's name in the list.
Organisation | Org focus | Org headquarters | Org type | Total number of programs | Number of programs as funder |
|---|---|---|---|---|---|
Life with Dignity | Development; Poverty | Phnom Penh, Cambodia | Partner country NGO | 3 | 0 |
Loi Tuoi Agricultural Service Cooperative | Agriculture | Son La, Vietnam | Private sector (company or organisation) | 1 | 0 |
LPMPC-Labo Progressive Multi Purpose Cooperative | Agriculture; Commerce | Labo, Philippines | Partner country NGO | 1 | 0 |
Lutheran World Federation Myanmar | Development; Poverty | Geneva, Switzerland | Partner country NGO | 2 | 0 |
Magdalene | Women; Communications | No information | Private sector (company or organisation) | 5 | 0 |
Mai Anh Agriculture Cooperative | Agriculture | No information | Private sector (company or organisation) | 1 | 0 |
Manila Angel Investors Network | Investment | Manila, Philippines | Private sector (company or organisation) | 1 | 0 |
Marie-Schlei-Verein e.V. | Gender equality; Development | Hamburg, Germany | International NGO | 1 | 0 |
Marks & Spencer | Garment; Retail | London, UK | Private sector (company or organisation) | 1 | 0 |
Mastercard | Banking | New York, USA | Private sector (company or organisation) | 4 | 1 |
May Doe Kabar | Women | Yangon, Myanmar | Partner country NGO | 1 | 0 |
Mboutik | Women; Business development | Bagan, Myanmar | Private sector (company or organisation) | 1 | 0 |
Page 1 of 1
Database of Organsations
bottom of page