top of page

The table below lists all organisations operating in the women's economic empowerment aid chain in South East Asia, from 2008 to present. The list of organisations includes both funders and implementing agencies.
​
The dropdown filters can be used to sort the database by Organisation Type and Organisation Focus. Additional organisational details can be found by clicking on an organisation's name in the list.
Organisation | Org focus | Org headquarters | Org type | Total number of programs | Number of programs as funder |
|---|---|---|---|---|---|
Shearman & Sterling | Law | London, UK | Private sector (company or organisation) | 1 | 0 |
Hogan Lovells | Law | Sydney, Australia | Private sector (company or organisation) | 1 | 0 |
Shujog | Women; Business development | Singapore | International NGO | 1 | 0 |
Government of Singapore | National government | Singapore | National government | 1 | 1 |
Small Globe | No information | No information | Partner country NGO | 1 | 0 |
Smart Communications | Communications | Makati City, Philippines | Private sector (company or organisation) | 1 | 0 |
SNV Netherlands | Development; Poverty; Agriculture | The Hague, Netherlands | International NGO | 3 | 0 |
Lao Women's Union | Women | Vientiane, Lao PDR | Partner country NGO | 1 | 0 |
Legal Support for Children and Women | Women; Children; Law | Phnom Penh, Cambodia | Partner country NGO | 1 | 0 |
Levi Strauss Foundation | Garment; Retail | San Francisco, USA | Private sector (company or organisation) | 2 | 2 |
Li & Fung | Trade | Hong Kong SAR | Private sector (company or organisation) | 1 | 1 |
LienVietPostBank | Banking | Hanoi, Vietnam | Private sector (company or organisation) | 1 | 0 |
Page 1 of 1
Database of Organsations
bottom of page