top of page

The table below lists all organisations operating in the women's economic empowerment aid chain in South East Asia, from 2008 to present. The list of organisations includes both funders and implementing agencies.
The dropdown filters can be used to sort the database by Organisation Type and Organisation Focus. Additional organisational details can be found by clicking on an organisation's name in the list.
Organisation | Org focus | Org headquarters | Org type | Total number of programs | Number of programs as funder |
|---|---|---|---|---|---|
Provincial Women�s Union of Lao Cai | Women; Business development | Lao Cai, Vietnam | Trade union/workers' association | 1 | 0 |
QBO Innovation Hub | Business development | Manila, Philippines | Private sector (company or organisation) | 2 | 0 |
Qualcomm | Technology | Austin, USA | Private sector (company or organisation) | 4 | 4 |
Reality of Aid | Poverty | Quezon City, Philippines | Partner country NGO | 1 | 0 |
Red Dao Community Cooperative | Health | Sa Pa, Vietnam | Private sector (company or organisation) | 1 | 0 |
Rede Feto | Women | Dili, Timor-Leste | Partner country NGO | 1 | 0 |
Government of Korea | National government | Seoul, Republic of Korea | National government | 7 | 7 |
Government of Latvia | National government | Riga, Latvia | National government | 1 | 1 |
Research Center for Developing Non-Timber Forest Products | Education; Environment | Vietnam | Educational institution | 1 | 0 |
Research Center for Gender, Family and Community Development | Gender equality; Families; Migration | Hanoi, Vietnam | Partner country NGO | 1 | 0 |
Research Centre for Gender, Family and Environment in Development | Gender equality | Hanoi, Vietnam | Partner country NGO | 1 | 0 |
Rockefeller Foundation | Development | New York, USA | Private sector (company or organisation) | 1 | 0 |
Page 1 of 1
Database of Organsations
bottom of page